Part No. | Ground Cover Dimensions (LxW) |
SSTGC500 | 8’6″ x 8’6″ |
SSTGC1000 | 10’10” x 10’10” |
SSTGC1200 | 10’10” x 10’10” |
SSTGC1500 | 13’6″ x 13’6″ |
SSTGC1600 | 11’6″ x 11’6″ |
SSTGC1800 | 11’10” x 11’10” |
SSTGC2000 | 14’5″ x 14’5″ |
SSTGC2500 | 15’6″ x 15’6″ |
SSTGC3000 | 16’9″ x 16’9″ |
SSTGC4000 | 20′ x 20′ |
SSTGC4800 | 18′ x 18′ |
SSTGC5000 | 21′ x 21′ |
SSTGC6000 | 23’2″ x 23’2″ |
SSTGC10000 | 25’8″ x 25’8″ |
SSTGC14000 | 23’8″ x 23’8″ |
SSTGC20000 | 26′ x 26′ |
Ground Cover for Self-Supporting Tanks
Protects tank bottoms from excessive wear, abrasion, and punctures so tank life is increased and the tank stays cleaner. Heavy duty 22 oz. red or yellow HPR® High Performance Rubber, 22 or 28 oz. red, yellow, orange, blue, black vinyl. All seams are heat sealed for longer life. Other materials and colors available.
$127.00 – $1,967.00