Part No. | Dimensions
ft/m |
---|---|
FDTC- 600 |
6’3″ x 6’3″ / 2 x 2
|
FDTC-1000 | 8’3″ x 8’3″ / 2.5 x 2.5 |
FDTC-1500 | 10’3″ x 10’3″ / 3 x 3 |
FDTC-2100 | 11’3″ x 11’3″ / 3.4 x 3.4 |
FDTC-2500 | 12’3″ x 12’3″ / 3.7 x 3.7 |
FDTC-3000 | 13’3″ x 13’3″ / 4 x 4 |
FDTC-3500 | 14’3″ x 14’3″ / 4.3 x 4.3 |
FDTC-4000 | 15′ x 15′ / 4.6 x 4.6 |
FDTC-5000 | 17′ x 20′ / 5.2 x 6 |
Ground Cover for Frame Tanks
Protects tank bottoms from excessive wear, abrasion, and punctures so tank life is increased and the tank stays cleaner. Heavy duty 22 oz. red or yellow HPR® High Performance Rubber, 22 or 28 oz. red, yellow, orange, blue, black vinyl. All seams are heat sealed for longer life. Available in the same sizes as all Fol-Da-Tanks and Self-Supporting tanks. Other materials and colors available.
$127.00 – $1,050.00
Part No. | Dimensions
ft/m |
---|---|
SSTC-500 | 6’6″ x 6’6″ / 2 x 2 |
SSTC-1000/1200 | 8’10” x 8’10” / 2.7 x 2.7 |
SSTC-1500/1600 | 11’10” x 11’10” / 3.6 x 3.6 |
SSTC-1800/2000 | 12’5″ x 12’5″ / 3.8 x 3.8 |
SSTC-2500 | 13’6″ x 13’6″ / 4 x 4 |
SSTC-3000 | 14’9″ x 14’9″ / 4.5 x 4.5 |
SSTC-4000 | 16′ x 16′ / 4.8 x 4.8 |
SSTC-5000 | 19′ x 19′ / 5.8 x 5.8 |
Related Products
Weight | N/A |
---|---|
Dimensions | N/A |
Thread Size | 4 Inch, 4.5 Inch, 5 Inch, 6 Inch |
Thread Type | BSP, CAM, NPT, NST, STORZ |
$1,027.00
Weight | 37 lbs |
---|---|
Dimensions | 33 × 9 × 22 in |
Float Material | Aluminum, Polyethylene |
Thread Size | 1.5 Inch, 2 Inch, 2.5 Inch, 3 Inch, 4 Inch, 4.5 Inch, 5 Inch, 6 Inch, 8 Inch |
Thread Orientation & Type | Female – NST, Male – NST, Female – NPT, Female – BSP, Male – BSP, Female – CAM, Male – CAM, Male – NPT, STORZ |
$708.00