Weight | N/A |
---|---|
Dimensions | N/A |
Thread Size | 2.5 Inch, 3 Inch, 4 Inch, 4.5 Inch, 5 Inch, 6 Inch |
Thread Orientation | Female, Male, STORZ |
Thread Type | BSP, CAM, NPT, NST, STORZ |
Weight | N/A |
---|---|
Dimensions | 48 × 42 × 36 in |
Size | 250, 500, 750, 1000, 1500, 2000 |
Liner Material | 22 oz HPR, 22 oz Vinyl |
Color | Red, Yellow, Orange, Black |
Thread Size | 1.5 Inch, 2 Inch, 2.5 Inch, 3 Inch, 4 Inch, 4.5 Inch, 5 Inch, 6 Inch |
Thread Type | BSP, CAM, NPSH, NPT, NST, STORZ |
Thread Orientation | Female, Male |
Weight | 100 lbs |
---|---|
Dimensions | 48 × 42 × 36 in |
Color | Red, Yellow, Orange, Black |
Size | 250, 500, 1000, 1200, 1600, 1800, 2000, 2500, 3000, 4000, 4800, 5000, 6000, 10000 |
Material | 22oz Vinyl, 22oz HPR, 40oz Vinyl |
Flange Size | 1.5", 2", 2.5", 3", 4", 4.5", 5", 6" |
Thread Type | NST, NPT, BSP, STORZ, CAM |
Flange Orientation | Female, Male |
Weight | N/A |
---|---|
Dimensions | N/A |
Thread Size | 4 Inch, 4.5 Inch, 5 Inch, 6 Inch |
Thread Type | BSP, NPT, NST |
Weight | N/A |
---|---|
Dimensions | N/A |
Size | 72 Gallons, 72 Gallons Drinkable Water, 134 Gallons, 200 Gallons, 300 Gallons |
Weight | N/A |
---|---|
Dimensions | N/A |
Volume | 5000 Gallons, 1000 Gallons, 10000 Gallons, 1200 Gallons, 14000 Gallons, 1600 Gallons, 1800 Gallons, 20000 Gallons, 4800 Gallons, 500 Gallons, 6000 Gallons, 1500 Gallons, 2000 Gallons, 2500 Gallons, 3000 Gallons, 4000 Gallons |
Liner Material | 22 oz HPR, 22 oz Vinyl, 28 oz Vinyl |
Color | Red, Yellow, Orange, Black, Blue |
Categories
- Accessories (27)
- Drinkable Water (3)
- Environmental (5)
- Firefighting (10)
- Flying Water Tanks (1)
- Fol-Da-Dam Spill Containment (4)
- Pillow & Bladder Tanks (4)
- Portable Folding Tanks (5)
- Quick Assemble Tanks (4)
- Quick Ship Products (7)
- Self-Supporting Tanks (4)
- Strainers (8)