Weight | 100 lbs |
---|---|
Dimensions | N/A |
Volume | 25 Gallons, 50 Gallons, 75 Gallons, 100 Gallons, 150 Gallons, 250 Gallons, 275 Gallons, 300 Gallons, 525 Gallons, 600 Gallons, 800 Gallons, 1140 Gallons, 1250 Gallons, 1340 Gallons, 1500 Gallons, 2000 Gallons, 2500 Gallons, 3000 Gallons |
Weight | 32 lbs |
---|---|
Dimensions | 36 × 9 × 26 in |
Thread Size | 4 Inch, 4.5 Inch, 5 Inch, 6 Inch |
Thread Type | BSP, CAM, NPT, NST, STORZ |
Weight | N/A |
---|---|
Dimensions | N/A |
Volume | 5000 Gallons, 25 Gallons, 50 Gallons, 75 Gallons, 100 Gallons, 150 Gallons, 250 Gallons, 275 Gallons, 300 Gallons, 525 Gallons, 600 Gallons, 800 Gallons, 1140 Gallons, 1250 Gallons, 1340 Gallons, 1500 Gallons, 2000 Gallons, 2500 Gallons, 3000 Gallons, 4000 Gallons |
Weight | 37 lbs |
---|---|
Dimensions | 33 × 9 × 22 in |
Float Material | Aluminum, Polyethylene |
Thread Size | 1.5 Inch, 2 Inch, 2.5 Inch, 3 Inch, 4 Inch, 4.5 Inch, 5 Inch, 6 Inch, 8 Inch |
Thread Orientation & Type | Female – NST, Male – NST, Female – NPT, Female – BSP, Male – BSP, Female – CAM, Male – CAM, Male – NPT, STORZ |
Weight | N/A |
---|---|
Dimensions | N/A |
Thread Size | 2.5 Inch, 3 Inch, 4 Inch, 5 Inch |
Thread Orientation | Female, Male, STORZ |
Thread Type | BSP, CAM, NPT, NST, STORZ |
Categories
- Accessories (27)
- Drinkable Water (3)
- Environmental (5)
- Firefighting (10)
- Flying Water Tanks (1)
- Fol-Da-Dam Spill Containment (4)
- Pillow & Bladder Tanks (4)
- Portable Folding Tanks (5)
- Quick Assemble Tanks (4)
- Quick Ship Products (7)
- Self-Supporting Tanks (4)
- Strainers (8)